Barcelona > Barcelona
05/04/2025 - Stage 1 - 8,1 km - Team Time-Trial
Sport Side
Road | Kilometers | Schedules Local Time | ||||
---|---|---|---|---|---|---|
From the finish | From the start | P | D | |||
ESPAGNE | 12:51 | 13:51 | ||||
Provincia de Barcelona | 12:51 | 13:51 | ||||
Rampa de salida Paseo de Gracia cruce con calle Provença | 8.1 | 0 | 12:51 | 13:51 | ||
Giro derecha calle d'Aribau | 7.5 | 0.6 | 12:51 | 13:51 | ||
Giro izquierda Avda. Diagonal | 6.9 | 1.2 | 12:52 | 13:52 | ||
Giro 180º en Avda. Diagonal | 4.1 | 4 | 12:55 | 13:55 | ||
Giro derecha calle Muntaner | 1.5 | 6.6 | 12:58 | 13:58 | ||
Giro izquierda calle Mallorca | 0.7 | 7.4 | 12:59 | 13:59 | ||
Meta cruce calle Mallorca con Paseo de Gracia | 0 | 8.1 | 13:00 | 14:00 |
Points awarded on Stage 1
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e |




Order | Hour | Team |
---|---|---|
1 | 12:51:00 | LOTTO LADIES |
2 | 12:54:00 | ENEICAT-CMTEAM |
3 | 12:57:00 | BEPINK - IMATRA - BONGIOANNI |
4 | 13:00:00 | TEAM COOP-REPSOL |
5 | 13:03:00 | COFIDIS WOMEN TEAM |
6 | 13:06:00 | ARKEA - B&B HOTELS WOMAN |
7 | 13:09:00 | LABORAL KUTXA - FUNDACION EUSKADI |
8 | 13:12:00 | TEAM PICNIC POSTNL |
9 | 13:15:00 | HUMAN POWERED HEALTH |
10 | 13:18:00 | AG INSURANCE - SOUDAL TEAM |
11 | 13:21:00 | MOVISTAR TEAM |
12 | 13:24:00 | UNO-X MOBILITY |
13 | 13:27:00 | TEAM VISMA | LEASE A BIKE |
14 | 13:30:00 | FENIX-DECEUNINCK |
15 | 13:33:00 | LIV-ALULA-JAYCO |
16 | 13:36:00 | CANYON//SRAM ZONDACRYPTO |
17 | 13:39:00 | EF EDUCATION - OATLY |
18 | 13:42:00 | LIDL - TREK |
19 | 13:45:00 | UAE TEAM ADQ |
20 | 13:48:00 | TEAM SD WORX - PROTIME |
21 | 13:51:00 | FDJ-SUEZ |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es